Wire Mesh Size Chart
Interactive specification chart for stainless steel woven wire mesh. Filter, sort, and export to find your exact spec.
Showing 14 of 14 specs
| Mesh ↕ | Wire dia (mm) ↕ | Opening (mm) ↕ | Typical use | Weight (kg/m²) | Action |
|---|
Wire gauge ↔ mm conversion
| SWG | mm | SWG | mm |
|---|---|---|---|
| 10 | 3.25 | 26 | 0.46 |
| 12 | 2.64 | 28 | 0.38 |
| 14 | 2.03 | 30 | 0.32 |
| 16 | 1.63 | 32 | 0.27 |
| 18 | 1.22 | 34 | 0.23 |
| 20 | 0.91 | 36 | 0.19 |
| 22 | 0.71 | 38 | 0.15 |
| 24 | 0.56 | 40 | 0.12 |
China factories usually quote wire diameter in mm, not gauge. Always specify mm to avoid confusion.
Need an exact weight for your spec?
Use the weight calculator →