Wire Gauge Conversion
Convert between American Wire Gauge (AWG), British Standard Wire Gauge (SWG), and metric diameter (mm / inch). Essential when comparing wire mesh specifications from US, UK, and Chinese suppliers.
Gauge → Diameter
Diameter → Nearest Gauge
AWG to mm conversion table
| AWG | Diameter (mm) | Diameter (inch) |
|---|---|---|
| 6 | 4.115 | 0.1620 |
| 8 | 3.264 | 0.1285 |
| 10 | 2.588 | 0.1019 |
| 12 | 2.053 | 0.0808 |
| 14 | 1.628 | 0.0641 |
| 16 | 1.291 | 0.0508 |
| 18 | 1.024 | 0.0403 |
| 20 | 0.812 | 0.0320 |
| 22 | 0.644 | 0.0254 |
| 24 | 0.511 | 0.0201 |
| 26 | 0.405 | 0.0159 |
| 28 | 0.321 | 0.0126 |
| 30 | 0.255 | 0.0100 |
SWG to mm conversion table
| SWG | Diameter (mm) | Diameter (inch) |
|---|---|---|
| 6 | 4.877 | 0.1920 |
| 8 | 4.064 | 0.1600 |
| 10 | 3.251 | 0.1280 |
| 12 | 2.642 | 0.1040 |
| 14 | 2.032 | 0.0800 |
| 16 | 1.626 | 0.0640 |
| 18 | 1.219 | 0.0480 |
| 20 | 0.914 | 0.0360 |
| 22 | 0.711 | 0.0280 |
| 24 | 0.559 | 0.0220 |
| 26 | 0.457 | 0.0180 |
| 28 | 0.376 | 0.0148 |
| 30 | 0.315 | 0.0124 |
Frequently asked questions
Which gauge system do Chinese wire mesh factories use?
Most Chinese factories quote wire diameter directly in millimeters (e.g., "wire dia. 1.2 mm"), which is the least ambiguous method. When a gauge is quoted it is usually SWG or BWG. Always confirm the actual mm diameter in writing before ordering.
Is AWG the same as SWG?
No. AWG (American Wire Gauge) and SWG (British Standard Wire Gauge) assign different diameters to the same gauge number — for example, 16 SWG is 1.626 mm while 16 AWG is 1.291 mm. A quote specifying only "gauge 16 wire" without a system is incomplete.
Why does the same mesh count have different weights between suppliers?
Wire diameter tolerance is the main cause. A "1 mm" wire may actually be 0.9–0.95 mm from some factories. Use our weight calculator to check theoretical weight, and weigh sample sheets to verify.